News In Focus
  
SAVE AND SHARE RSS

Investors Switch Course, Pour $8 Billion Into ETFs
Written by Murray Coleman   
Friday, 03 April 2009 09:25  |  Related ETFs: EEM / EFA / LQD / QQQQ / SPY / TIP

 

 

  Assets ($Mil) Net Cash Flow ($Mil)
By Issuer Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
BGI $298,591 $213,608 $232,377 ($5,331) ($1,872) $3,976
SSgA $146,676 $128,609 $128,607 ($2,595) ($12,830) ($2,014)
Vanguard $44,120 $39,847 $43,345 $5,916 $3,537 $1,031
Invesco/PowerShares $36,116 $22,041 $25,496 $694 $1,606 $1,607
ProFunds $16,196 $22,351 $22,097 $6,051 $5,485 $1,544
Van Eck $5,134 $5,641 $6,342 $1,731 $1,558 $166
Merrill (HOLDRs) $7,476 $4,674 $5,531 $893 $858 $500
Bank of NY $8,357 $5,107 $5,254 ($985) ($352) $0
Rydex $5,980 $3,477 $3,835 $485 ($66) $213
Ameristock/Victoria Bay $1,175 $4,773 $3,797 ($116) $1,650 ($1,042)
Direxion $0 $1,832 $2,936 $0 $3,985 $1,814
Wisdom Tree $4,296 $2,662 $2,784 $135 $45 ($58)
Claymore $1,692 $787 $1,148 $54 $310 $281
First Trust $873 $629 $683 ($0) $25 $5
X-Shares $239 $116 $121 $2 $3 $0
Greenhaven $29 $20 $84 $30 $68 $63
Fidelity $80 $65 $72 ($20) ($6) $0
RevenueShares $15 $58 $66 $15 $7 $2
MacroShares $166 $20 $19 $106 $64 $0
ALPS $0 $4 $4 $0 $0 $0
GlobalX $0 $1 $1 $0 $1 $0
Northern Trust $0 $0 $0 $0 ($15) $0
FocusShares $24 $0 $0 $0 $0 $0
Bear Stearns $0 $0 $0 $0 $0 $0
Ziegler $5 $0 $0 ($2) $0 $0
SPA $16 $10 $0 $4 ($5) ($5)
ETF Total $577,256 $456,332 $484,598 $7,066 $4,056 $8,084
             
Barclays ETNs $4,808 $2,318 $2,427 $370 ($9) ($15)
Deutsche Bank ETNs $88 $1,421 $1,414 $75 $236 ($68)
Swedish Export Credit ETNs $459 $270 $406 $341 $158 $116
UBS ETNs $0 $77 $84 $0 $33 $4
Morgan Stanley ETNs $22 $67 $63 $22 ($16) $0
Bear Stearns ETNs $61 $55 $59 $0 $0 $0
Goldman Sachs ETNs $229 $50 $53 $0 ($0) $0
HSBC ETNs $0 $47 $52 $0 $23 $9
Credit Suisse ETNs $0 $11 $8 $0 ($1) ($4)
JP Morgan ETNs $0 $2 $2 $0 $0 $0
Lehman ETNs $14 $0 $0 $16 $0 $0
ETN Total $5,681 $4,318 $4,566 $823 $424 $42
             
Total ETF/ETN $582,937 $460,649 $489,164 $7,889 $4,480 $8,126
 


  Notional Trading Vol ($Mil)
By Issuer YTD '08 YTD '09 Mar-09
BGI $1,361,963 $936,071 $343,882
SSgA $2,882,219 $2,459,790 $888,663
Vanguard $38,515 $59,140 $18,130
Invesco/PowerShares $538,179 $301,720 $115,470
ProFunds $512,506 $1,138,711 $410,982
Van Eck $21,147 $24,345 $8,456
Merrill (HOLDRs) $179,356 $122,516 $49,540
Bank of NY $47,680 $49,442 $16,245
Rydex $12,329 $17,043 $6,302
Ameristock/Victoria Bay $27,005 $69,080 $19,168
Direxion $0 $258,082 $124,773
Wisdom Tree $4,643 $1,802 $632
Claymore $2,809 $731 $254
First Trust $729 $420 $163
X-Shares $236 $42 $15
Greenhaven $65 $69 $56
Fidelity $304 $52 $29
RevenueShares $10 $59 $22
MacroShares $145 $6 $1
ALPS $0 $2 $1
GlobalX $0 $1 $1
Northern Trust $0 $8 $0
FocusShares $48 $0 $0
Bear Stearns $0 $0 $0
Ziegler $7 $0 $0
SPA $18 $3 $2
ETF Total $5,629,914 $5,439,133 $2,002,785
       
Barclays ETNs $6,166 $9,036 $3,508
Deutsche Bank ETNs $277 $14,267 $4,644
Swedish Export Credit ETNs $742 $220 $93
UBS ETNs $0 $101 $35
Morgan Stanley ETNs $26 $155 $68
Bear Stearns ETNs $174 $26 $7
Goldman Sachs ETNs $68 $66 $13
HSBC ETNs $0 $47 $21
Credit Suisse ETNs $0 $24 $11
JP Morgan ETNs $0 $1 $0
Lehman ETNs $12 $0 $0
ETN Total $7,465 $23,942 $8,400
       
Total ETF/ETN $5,637,379 $5,463,075 $2,011,184



Assets ($Mil) Net Cash Flow ($Mil)
Long Funds Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
 
US Equity $306,646 $275,551 $231,618 ($24,158) ($25,312) ($15,695)
Global/International Equity $168,978 $101,896 $91,712 ($767) ($2,704) ($1,851)
Fixed Income $39,700 $58,667 $60,540 $4,155 $6,411 $2,847
Commodity $37,080 $40,157 $48,310 $3,153 $11,893 $7,640
Currency $3,951 $3,103 $3,045 $195 ($181) ($7)
Total $556,355 $479,374 $435,225 ($17,421) ($9,893) ($7,066)
 



Notional Trading Vol ($Mil)
Long Funds YTD '08 YTD '09 Mar-09
 
US Equity $2,907,703 $2,144,480 $1,050,072
Global/International Equity $427,163 $242,916 $114,168
Fixed Income $29,365 $45,013 $20,978
Commodity $69,112 $143,510 $80,095
Currency $4,453 $7,673 $3,648
Total $3,437,796 $2,583,592 $1,268,961



Assets ($Mil) Net Cash Flow ($Mil)
Long Leveraged Funds Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
 
US Equity $3,106 $10,084 $9,914 $1,459 $5,401 $2,764
Global/International Equity $0 $18 $22 $0 $25 $10
Fixed Income $0 $0 $0 $0 $0 $0
Commodity $26 $902 $1,107 $26 $831 $292
Currency $0 $12 $11 $0 $4 $0
Total $3,132 $11,016 $11,054 $1,485 $6,261 $3,065
 



Notional Trading Vol ($Mil)
Long Leveraged Funds YTD '08 YTD '09 Mar-09
 
US Equity $72,531 $239,588 $114,092
Global/International Equity $0 $165 $77
Fixed Income $0 $0 $0
Commodity $2 $7,657 $4,629
Currency $0 $37 $14
Total $72,533 $247,447 $118,812



Assets ($Mil) Net Cash Flow ($Mil)
Short Funds Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
 
US Equity $11,278 $9,389 $9,172 $3,007 ($1,467) ($2,039)
Global/International Equity $1,310 $918 $936 $704 ($90) ($42)
Fixed Income $0 $3,440 $3,640 $0 $1,340 $171
Commodity $61 $272 $323 $53 $129 $41
Currency $80 $230 $300 $0 $74 $69
Total $12,729 $14,249 $14,371 $3,764 ($14) ($1,800)
 



Notional Trading Vol ($Mil)
Short Funds YTD '08 YTD '09 Mar-09
 
US Equity $218,521 $591,948 $341,441
Global/International Equity $12,286 $11,777 $5,592
Fixed Income $0 $11,092 $5,095
Commodity $29 $5,466 $3,043
Currency $68 $570 $319
Total $230,905 $620,853 $355,491



 

Latest comments on this feature


Post a Comment

Comment
(Limit 2,000
characters) 
*
Name: *
E-mail: *
Home page:

(optional)

Type in the displayed characters:
Email follow-up comments to my e-mail address
 
 
Be up-to-date


 

Related Features