News In Focus
  
SAVE AND SHARE RSS

Investors Switch Course, Pour $8 Billion Into ETFs
Written by Murray Coleman   
Friday, 03 April 2009 09:25  |  Related ETFs: EEM / EFA / LQD / QQQQ / SPY / TIP




Assets ($Mil) Net Cash Flow ($Mil)
ETF By Category Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
 
US Equity $320,877 $294,918 $250,568 ($19,697) ($21,418) ($15,006)
Global/International Equity $169,383 $102,427 $92,329 ($78) ($2,762) ($1,862)
Fixed Income $39,700 $62,106 $64,180 $4,155 $7,750 $3,018
Commodity $32,357 $37,888 $46,113 $2,494 $12,485 $7,634
Currency $3,821 $3,126 $3,142 $171 ($83) $66
Total $566,138 $500,465 $456,332 ($12,955) ($4,028) ($6,150)
 



Notional Trading Vol ($Mil)
ETF By Category YTD '08 YTD '09 Mar-09
 
US Equity $3,198,656 $2,975,585 $1,505,221
Global/International Equity $437,023 $254,049 $119,496
Fixed Income $29,365 $56,105 $26,073
Commodity $67,101 $142,439 $80,971
Currency $4,461 $8,169 $3,935
Total $3,736,606 $3,436,349 $1,735,697



Assets ($Mil) Net Cash Flow ($Mil)
ETN By Category Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
 
US Equity $152 $107 $135 $5 $40 $35
Global/International Equity $906 $405 $341 $16 ($7) ($21)
Fixed Income $0 $0 $0 $0 $0 $0
Commodity $4,809 $3,444 $3,627 $738 $369 $340
Currency $211 $219 $214 $24 ($20) ($5)
Total $6,078 $4,174 $4,318 $782 $382 $349
 



Notional Trading Vol ($Mil)
ETN By Category YTD '08 YTD '09 Mar-09
 
US Equity $99 $430 $384
Global/International Equity $2,426 $809 $340
Fixed Income $0 $0 $0
Commodity $2,043 $14,193 $6,796
Currency $60 $110 $46
Total $4,628 $15,542 $7,566



Assets ($Mil) Net Cash Flow ($Mil)
Top 10 by AUM Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
 
SPDR Index 500 $66,781 $83,820 $62,704 ($24,469) ($17,059) ($13,568)
SPDR Equity Gold $19,966 $24,932 $31,496 $357 $7,366 $5,605
iShares MSCI-EAFE $46,850 $27,157 $23,055 ($940) ($3,117) ($1,383)
iShares MSCI-Emerging Mkts $26,031 $17,990 $17,026 ($993) $366 $109
iShares S&P 500 $17,539 $14,596 $12,951 $1,012 $183 ($102)
iShares Barclays TIPS $6,408 $9,629 $10,270 $828 $1,586 $840
PowerShares QQQ $16,420 $11,571 $10,265 ($1,494) ($1,384) ($724)
iShares Barclays Agg $8,521 $9,658 $9,655 $603 $312 $70
iShares iBoxx Corp Bond $3,362 $8,046 $8,642 $95 $1,988 $907
iShares Russell 1000 Gr $13,211 $9,079 $7,927 ($954) ($1,620) ($490)



Notional Trading Vol ($Mil)
Top 10 by AUM YTD '08 YTD '09 Mar-09
 
SPDR Index 500 $1,421,576 $1,164,289 $569,665
SPDR Equity Gold $40,652 $73,456 $46,338
iShares MSCI-EAFE $44,872 $51,292 $23,124
iShares MSCI-Emerging Mkts $153,670 $71,270 $32,249
iShares S&P 500 $18,697 $19,006 $9,363
iShares Barclays TIPS $2,235 $4,011 $2,323
PowerShares QQQ $366,311 $177,265 $93,995
iShares Barclays Agg $2,560 $3,020 $1,219
iShares iBoxx Corp Bond $948 $6,084 $2,917
iShares Russell 1000 Gr $9,995 $9,209 $3,932


  Mar-08 Feb-09 Mar-09
 
Number of Listed ETFs 660 756 752
Number of Listed ETNs 39 87 87
Total Listed ETFs/ETNs 699 843 839
 
Number of ETFs with net inflows 225 247 244
Number of ETFs with net outflows 185 217 259
 
Number of ETNs with net inflows 11 24 26
Number of ETNs with net outflows 14 14 14
 
Number of ETFs with > $100m in AUM 293 290 300
Number of ETNs with > $100m in AUM 8 7 7

 



 

Latest comments on this feature


Post a Comment

Comment
(Limit 2,000
characters) 
*
Name: *
E-mail: *
Home page:

(optional)

Type in the displayed characters:
Email follow-up comments to my e-mail address
 
 
Be up-to-date


 

Related Features