News In Focus
  
SAVE AND SHARE RSS

Investors Switch Course, Pour $8 Billion Into ETFs
Written by Murray Coleman   
Friday, 03 April 2009 09:25  |  Related ETFs: EEM / EFA / LQD / QQQQ / SPY / TIP



    Assets ($Mil) Net Cash Flow ($Mil)
ETF Ticker Mar-08 Feb-09 Mar-09 YTD '08 YTD '09 Mar-09
 
SPDR Index 500 SPY $79,929 $62,704 $57,952 ($10,646) ($23,953) ($6,894)
SPDR Equity Gold GLD $19,262 $31,496 $33,500 $441 $12,000 $4,634
iShares MSCI-EAFE EFA $45,423 $23,055 $24,099 ($1,895) ($3,531) ($414)
iShares MSCI-Emerging Mkts EEM $23,848 $17,026 $21,266 ($1,842) $1,890 $1,524
iShares S&P 500 IVV $16,435 $12,951 $14,743 $68 $911 $728
PowerShares QQQ QQQQ $17,035 $10,265 $12,339 ($1,214) ($443) $942
iShares Barclays TIPS TIP $6,691 $10,270 $11,588 $1,147 $2,293 $706
iShares Barclays Agg AGG $8,626 $9,655 $9,740 $726 $312 $0
iShares iBoxx Corp Bond LQD $3,477 $8,642 $9,395 $272 $2,898 $911
iShares Russell 1000 Gr IWF $12,858 $7,927 $8,426 ($1,190) ($1,781) ($161)
Vanguard MSCI Total Market VTI $9,811 $7,629 $8,294 $597 $333 $162
iShares Russell 2000 IWM $10,332 $6,961 $7,836 $819 ($1,657) $268
iShares Barclays 1-3 Yr Treas SHY $9,574 $7,323 $7,551 ($194) ($120) $202
DIAMONDS DJIA DIA $10,538 $7,267 $7,063 $2,485 ($913) ($822)
iShares Russell 1000 Val IWD $8,328 $5,795 $6,165 ($1,275) ($1,659) ($63)
iShares FTSE/XINHUA China 25 FXI $5,545 $5,325 $5,914 ($3) $42 ($180)
Vanguard MSCI Emerging Markets VWO $6,105 $4,491 $5,311 $785 $367 $200
SPDR MidCap MDY $8,357 $5,107 $5,254 ($985) ($352) $0
iShares S&P 500 Gr IVW $5,685 $4,353 $4,585 ($262) ($75) ($85)
iShares MSCI-Brazil EWZ $6,978 $3,902 $4,495 ($231) $614 $180
SPDR Energy XLE $4,889 $3,984 $4,335 ($1,694) ($88) ($145)
Market Vectors Gold Miners GDX $1,949 $3,817 $4,253 $529 $1,251 $70
iShares MSCI-Japan EWJ $7,562 $4,240 $4,133 ($2,041) ($588) ($198)
SPDR Financial XLF $7,155 $3,673 $4,053 $2,855 ($1,695) ($323)
iShares Russell 1000 IWB $3,710 $3,927 $3,900 $321 ($1,272) ($325)
Vanguard Barclays Total Bond BND $1,570 $3,327 $3,689 $465 $768 $328
iShares S&P MdCap 400 IJH $4,369 $3,170 $3,500 ($77) $91 $56
iShares Silver Trust SLV $3,225 $3,388 $3,496 $493 $577 $134
iShares Russell Midcap IWR $3,352 $3,162 $3,434 ($189) ($27) $0
ProShares Ultra S&P 500 SSO $960 $2,986 $3,167 $562 $526 ($252)
ProShares UltraShort Lehman 20+ Year TBT $0 $3,275 $3,144 $0 $1,344 $200
iShares S&P SmCap 600 IJR $4,018 $2,940 $3,096 ($42) $0 ($71)
US Oil Fund USO $618 $3,921 $2,856 $104 $1,108 ($1,215)
iShares Barclays 7-10 Yr Treas IEF $2,704 $2,612 $2,723 $30 ($230) $29
iShares DJ Select Dividend DVY $5,793 $2,596 $2,688 ($440) ($357) ($67)
Vanguard MSCI LargeCap Growth VUG $3,258 $2,443 $2,611 $381 $51 $0
iShares Russell 2000 Val IWN $3,323 $2,451 $2,557 ($440) ($302) ($93)
iShares S&P 500 Val IVE $3,757 $2,298 $2,449 ($300) ($139) ($47)
ProShares UltraShort S&P 500 SDS $2,548 $2,891 $2,449 $540 ($90) $173
iShares Russell 3000 IWV $2,719 $2,170 $2,235 $65 ($622) ($104)
Vanguard FTSE All World ex-US VEU $1,578 $2,056 $2,205 $380 $28 $0
iShares iBoxx High Yield Corp Bond HYG $435 $2,088 $2,181 $153 $487 $109
iShares Russell 2000 Gr IWO $2,639 $2,130 $2,157 ($473) ($92) ($155)
SPDR Health Care XLV $2,273 $1,741 $2,117 $134 $342 $437
iShares S&P 100 OEF $3,895 $1,873 $2,056 ($490) ($301) $38
SPDR Utilities XLU $2,382 $1,527 $2,024 $134 $282 $463
Vanguard MSCI Europe Pacific VEA $933 $1,864 $2,019 $406 $201 $55
ProShares Ultra DJ Financials UYG $698 $1,713 $2,012 $638 $1,634 ($36)
SPDR Technology XLK $2,576 $1,679 $2,010 ($3) $186 $202
iShares COMEX Gold IAU $1,886 $2,052 $2,010 $260 $27 $0
iShares MSCI-Pacific ex-Japan EPP $3,494 $1,781 $1,996 ($89) $118 ($21)
HOLDRs Oil Services OIH $2,623 $1,395 $1,967 $292 $466 $547
Vanguard MSCI LargeCap Value VTV $2,206 $1,744 $1,924 $218 $207 $72
iShares Barclays Short Treas SHV $717 $1,543 $1,907 $165 $342 $364
iShares Barclays 20+ Yr Treas TLT $1,195 $1,584 $1,856 ($335) $193 $207
Vanguard MSCI LargeCap VV $1,368 $1,662 $1,801 $333 $122 $31
SPDR Consumer Staples XLP $2,438 $1,767 $1,785 $299 ($210) ($41)
iShares Russell Midcap Val IWS $2,656 $1,663 $1,746 ($127) ($251) ($47)
PowerShares DB Commodity Index DBC $2,247 $1,376 $1,708 $467 $710 $252
iShares Russell Midcap Gr IWP $2,703 $1,636 $1,682 ($144) ($233) ($100)
PowerShares DB Agriculture DBA $2,386 $1,205 $1,575 $1,157 $621 $368
iShares Barclays 1-3 Yr Credit CSJ $327 $1,158 $1,437 $112 $641 $282
Vanguard Barclays Short Term Bond BSV $574 $1,300 $1,437 $157 $288 $133
iShares Barclays MBS Fixed Rate MBB $526 $1,120 $1,323 $340 $450 $189
Vanguard Morgan Stanley REIT VNQ $2,306 $1,308 $1,322 $601 $196 $91
Vanguard MSCI Europe VGK $2,723 $1,265 $1,314 ($111) $0 $0
iShares DJ Real Estate IYR $1,897 $1,142 $1,301 $295 $367 $133
iShares Nasdaq Biotech IBB $1,344 $1,152 $1,297 ($92) ($90) $81
iShares MSCI-Taiwan EWT $3,656 $1,131 $1,283 $833 ($106) ($23)
ProShares UltraShort DJ Financials SKF $2,497 $575 $1,252 $1,264 $445 $1,325
iShares S&P US Preferred Stock PFF $171 $1,007 $1,238 $104 $347 $59
iShares S&P MdCap 400 Gr IJK $1,927 $1,147 $1,225 ($175) ($195) ($30)
iShares S&P Europe 350 IEV $2,310 $930 $1,162 ($327) $114 $161
iShares S&P Latin America 40 ILF $3,353 $1,089 $1,142 $214 ($5) ($43)
ProShares Ultra QQQ QLD $1,051 $1,101 $1,133 $478 ($223) ($175)
iShares S&P MdCap 400 Val IJJ $2,021 $1,091 $1,132 ($160) ($219) ($41)
iShares MSCI-South Korea EWY $2,950 $1,098 $1,116 ($243) ($122) ($240)
Vanguard MSCI SmallCap VB $1,031 $1,086 $1,111 $5 $87 ($56)
Vanguard MSCI MidCap VO $1,096 $1,013 $1,097 $136 $85 $11
iShares S&P National Muni MUB $467 $1,021 $1,076 $138 $176 $59
ProShares UltraShort DJ Real Estate SRS $881 $1,140 $1,068 $388 ($93) $430
iShares MSCI-Hong Kong EWH $2,033 $1,062 $1,065 ($46) ($74) ($39)
Direxion Financials Bull 3x FAS $0 $548 $1,055 $0 $1,875 $520
PowerShares Water PHO $1,994 $1,001 $1,052 $78 ($41) ($22)
iShares S&P Global Nat Res IGE $2,208 $1,018 $1,044 $84 ($80) ($44)
Vanguard MSCI Pacific VPL $1,544 $995 $1,043 $265 ($19) ($29)
SPDR Barclays High Yield Bond JNK $186 $909 $1,009 $182 $361 $97
SPDR Barclays 1-3 Month Bill BIL $202 $954 $1,000 ($9) $283 $73
iShares MSCI-Canada EWC $1,614 $901 $998 ($172) ($56) $13
iShares Barclays 3-7 Yr Treas IEI $508 $847 $987 $271 ($35) $125
HOLDRs Retail RTH $976 $867 $965 $628 $393 ($3)
SPDR Materials XLB $1,566 $663 $958 $176 ($57) $114
iPath DJ AIG Commodity ETN DJP $3,202 $855 $951 $311 ($476) $64
iShares S&P SmCap 600 Val IJS $1,381 $874 $919 ($90) ($130) ($21)
SPDR Industrial XLI $1,619 $788 $893 $20 ($43) $47
iShares MSCI-EAFE Growth EFG $1,236 $875 $879 $176 ($45) ($45)
SPDR Barclays Int'l Treasury BWX $741 $853 $872 $527 $22 ($10)


    Notional Trading Vol ($Mil)
ETF Ticker YTD '08 YTD '09 Mar-09
 
SPDR Index 500 SPY $2,148,355 $1,837,305 $673,016
SPDR Equity Gold GLD $71,767 $115,895 $42,439
iShares MSCI-EAFE EFA $65,562 $80,300 $29,008
iShares MSCI-Emerging Mkts EEM $220,834 $114,925 $43,655
iShares S&P 500 IVV $28,053 $33,211 $14,204
PowerShares QQQ QQQQ $514,089 $287,572 $110,306
iShares Barclays TIPS TIP $3,843 $6,320 $2,308
iShares Barclays Agg AGG $3,620 $4,621 $1,601
iShares iBoxx Corp Bond LQD $1,454 $9,523 $3,439
iShares Russell 1000 Gr IWF $14,271 $13,924 $4,715
Vanguard MSCI Total Market VTI $6,285 $17,192 $4,949
iShares Russell 2000 IWM $440,233 $194,184 $71,479
iShares Barclays 1-3 Yr Treas SHY $5,782 $6,950 $2,709
DIAMONDS DJIA DIA $137,473 $145,050 $44,092
iShares Russell 1000 Val IWD $14,012 $13,739 $3,562
iShares FTSE/XINHUA China 25 FXI $84,091 $62,908 $24,066
Vanguard MSCI Emerging Markets VWO $6,229 $5,760 $2,129
SPDR MidCap MDY $47,680 $49,442 $16,245
iShares S&P 500 Gr IVW $5,984 $6,596 $2,541
iShares MSCI-Brazil EWZ $85,496 $48,167 $19,401
SPDR Energy XLE $118,058 $107,980 $34,800
Market Vectors Gold Miners GDX $13,547 $20,643 $6,983
iShares MSCI-Japan EWJ $21,139 $17,545 $7,058
SPDR Financial XLF $234,577 $130,032 $50,506
iShares Russell 1000 IWB $9,152 $20,136 $6,630
Vanguard Barclays Total Bond BND $968 $1,959 $875
iShares S&P MdCap 400 IJH $3,104 $5,401 $1,951
iShares Silver Trust SLV $11,868 $8,881 $3,471
iShares Russell Midcap IWR $2,431 $12,365 $2,587
ProShares Ultra S&P 500 SSO $35,804 $115,995 $44,874
ProShares UltraShort Lehman 20+ Year TBT $0 $16,533 $6,006
iShares S&P SmCap 600 IJR $7,451 $5,091 $1,845
US Oil Fund USO $23,933 $62,914 $16,623
iShares Barclays 7-10 Yr Treas IEF $2,347 $2,508 $970
iShares DJ Select Dividend DVY $5,101 $2,460 $829
Vanguard MSCI LargeCap Growth VUG $1,990 $2,345 $899
iShares Russell 2000 Val IWN $13,936 $6,141 $2,025
iShares S&P 500 Val IVE $4,761 $4,462 $1,337
ProShares UltraShort S&P 500 SDS $103,790 $266,373 $110,092
iShares Russell 3000 IWV $2,747 $5,924 $1,986
Vanguard FTSE All World ex-US VEU $1,239 $1,803 $498
iShares iBoxx High Yield Corp Bond HYG $409 $3,563 $1,139
iShares Russell 2000 Gr IWO $18,205 $7,760 $2,647
SPDR Health Care XLV $8,378 $9,332 $3,755
iShares S&P 100 OEF $11,279 $6,814 $1,782
SPDR Utilities XLU $16,581 $12,628 $4,528
Vanguard MSCI Europe Pacific VEA $1,059 $1,883 $734
ProShares Ultra DJ Financials UYG $10,933 $29,999 $8,379
SPDR Technology XLK $6,779 $7,157 $2,874
iShares COMEX Gold IAU $2,394 $4,481 $1,562
iShares MSCI-Pacific ex-Japan EPP $3,171 $1,761 $756
HOLDRs Oil Services OIH $82,898 $59,630 $22,459
Vanguard MSCI LargeCap Value VTV $1,852 $2,098 $681
iShares Barclays Short Treas SHV $907 $2,201 $821
iShares Barclays 20+ Yr Treas TLT $19,515 $19,896 $7,338
Vanguard MSCI LargeCap VV $1,438 $2,185 $599
SPDR Consumer Staples XLP $7,116 $8,081 $2,408
iShares Russell Midcap Val IWS $6,281 $4,100 $1,150
PowerShares DB Commodity Index DBC $2,341 $1,583 $777
iShares Russell Midcap Gr IWP $5,733 $3,405 $881
PowerShares DB Agriculture DBA $7,361 $2,216 $988
iShares Barclays 1-3 Yr Credit CSJ $225 $1,209 $533
Vanguard Barclays Short Term Bond BSV $413 $936 $384
iShares Barclays MBS Fixed Rate MBB $511 $829 $361
Vanguard Morgan Stanley REIT VNQ $2,825 $5,785 $1,610
Vanguard MSCI Europe VGK $2,565 $865 $284
iShares DJ Real Estate IYR $42,490 $74,361 $25,982
iShares Nasdaq Biotech IBB $9,292 $5,512 $2,731
iShares MSCI-Taiwan EWT $12,362 $4,990 $2,053
ProShares UltraShort DJ Financials SKF $54,427 $247,407 $81,625
iShares S&P US Preferred Stock PFF $207 $2,751 $745
iShares S&P MdCap 400 Gr IJK $1,369 $2,106 $504
iShares S&P Europe 350 IEV $5,822 $1,329 $695
iShares S&P Latin America 40 ILF $11,248 $3,888 $1,327
ProShares Ultra QQQ QLD $57,709 $53,175 $20,128
iShares S&P MdCap 400 Val IJJ $815 $1,324 $486
iShares MSCI-South Korea EWY $12,739 $7,079 $3,040
Vanguard MSCI SmallCap VB $1,152 $893 $251
Vanguard MSCI MidCap VO $1,109 $1,101 $306
iShares S&P National Muni MUB $518 $600 $173
ProShares UltraShort DJ Real Estate SRS $12,901 $84,656 $29,000
iShares MSCI-Hong Kong EWH $11,118 $3,138 $1,329
Direxion Financials Bull 3x FAS $0 $62,465 $30,846
PowerShares Water PHO $813 $375 $138
iShares S&P Global Nat Res IGE $1,296 $775 $295
Vanguard MSCI Pacific VPL $694 $877 $291
SPDR Barclays High Yield Bond JNK $228 $1,416 $482
SPDR Barclays 1-3 Month Bill BIL $330 $2,656 $495
iShares MSCI-Canada EWC $3,231 $1,575 $612
iShares Barclays 3-7 Yr Treas IEI $485 $713 $316
HOLDRs Retail RTH $51,850 $28,401 $11,773
SPDR Materials XLB $40,957 $12,170 $3,533
iPath DJ AIG Commodity ETN DJP $1,227 $1,401 $354
iShares S&P SmCap 600 Val IJS $1,172 $1,140 $244
SPDR Industrial XLI $17,293 $14,006 $4,222
iShares MSCI-EAFE Growth EFG $777 $624 $161
SPDR Barclays Int'l Treasury BWX $663 $485 $147


 

Latest comments on this feature


Post a Comment

Comment
(Limit 2,000
characters) 
*
Name: *
E-mail: *
Home page:

(optional)

Type in the displayed characters:
Email follow-up comments to my e-mail address
 
 
Be up-to-date


 

Related Features