| Ticker | Price | Change $ | Change % |
| DIA | 153.25 | 0.24 | 0.16% |
| QQQ | 74.04 | (0.15) | (0.20%) |
| SPY | 166.92 | (0.05) | (0.03%) |
| VTI | 86.07 | 0.00 | 0.00% |
| IWM | 99.16 | (0.05) | (0.05%) |
| MDY | 220.91 | (0.03) | (0.01%) |
| VWO | 43.90 | (0.22) | (0.51%) |
| FXI | 37.93 | (0.44) | (1.15%) |
| EWZ | 54.76 | (0.17) | (0.31%) |
| EFA | 63.14 | (0.26) | (0.41%) |
| EWJ | 12.23 | 0.04 | 0.33% |
| EWU | 19.32 | (0.11) | (0.57%) |
| TLT | 116.64 | (0.30) | (0.26%) |
| MINT | 101.63 | 0.01 | 0.01% |
| MUB | 110.75 | (0.11) | (0.10%) |
| BWX | 57.37 | (0.36) | (0.62%) |
| AGG | 110.12 | (0.08) | (0.07%) |
| TIP | 118.68 | (0.21) | (0.18%) |
| DBC | 26.27 | (0.08) | (0.30%) |
| GLD | 131.92 | (3.24) | (2.40%) |
| UNG | 22.50 | 0.45 | 2.04% |
| USO | 34.34 | (0.09) | (0.26%) |
| DJP | 38.91 | (0.20) | (0.51%) |
| SLV | 21.49 | (0.79) | (3.55%) |
| FXB | 149.36 | (1.34) | (0.89%) |
| FXE | 127.32 | (0.42) | (0.33%) |
| FXY | 95.27 | (0.49) | (0.51%) |
| UUP | 22.86 | 0.08 | 0.35% |
| GOOG | 899.58 | (8.95) | (0.99%) |
| CYB | 26.06 | 0.01 | 0.04% |
| CEW | 20.91 | (0.05) | (0.24%) |
May 21, 2013 10:22 am
