| Ticker | Price | Change $ | Change % |
| DIA | 128.76 | 0.05 | 0.04% |
| QQQ | 62.91 | 0.45 | 0.72% |
| SPY | 135.34 | 0.15 | 0.11% |
| VTI | 69.86 | 0.11 | 0.16% |
| IWM | 82.40 | (0.41) | (0.50%) |
| MDY | 177.27 | 0.23 | 0.13% |
| VWO | 44.21 | (0.02) | (0.05%) |
| FXI | 40.09 | (0.31) | (0.77%) |
| EWZ | 68.82 | (0.11) | (0.16%) |
| EFA | 54.30 | 0.14 | 0.26% |
| EWJ | 9.75 | (0.03) | (0.31%) |
| EWU | 17.46 | 0.03 | 0.17% |
| TLT | 115.49 | (0.87) | (0.75%) |
| MINT | 100.73 | (0.02) | (0.02%) |
| MUB | 112.00 | (0.36) | (0.32%) |
| BWX | 60.35 | (0.07) | (0.12%) |
| AGG | 110.26 | (0.18) | (0.16%) |
| TIP | 117.90 | (0.45) | (0.38%) |
| DBC | 28.72 | 0.15 | 0.53% |
| GLD | 168.02 | (0.48) | (0.28%) |
| UNG | 5.24 | 0.05 | 0.96% |
| USO | 38.33 | 0.29 | 0.76% |
| DJP | 43.70 | 0.10 | 0.23% |
| SLV | 32.90 | (0.14) | (0.42%) |
| FXB | 156.84 | (0.03) | (0.02%) |
| FXE | 132.28 | 0.27 | 0.20% |
| FXY | 126.71 | (1.08) | (0.85%) |
| UUP | 21.92 | 0.01 | 0.05% |
| GOOG | 611.46 | 1.61 | 0.26% |
| CYB | 25.45 | 0.01 | 0.04% |
| CEW | 21.10 | (0.03) | (0.14%) |
February 10, 2012 8:28 am
