| Ticker | Price | Change $ | Change % |
| DIA | 127.91 | (0.85) | (0.66%) |
| QQQ | 62.47 | (0.44) | (0.69%) |
| SPY | 134.43 | (0.91) | (0.67%) |
| VTI | 69.31 | (0.55) | (0.79%) |
| IWM | 81.27 | (1.13) | (1.37%) |
| MDY | 175.33 | (1.94) | (1.09%) |
| VWO | 43.26 | (0.95) | (2.15%) |
| FXI | 38.93 | (1.16) | (2.89%) |
| EWZ | 67.37 | (1.45) | (2.11%) |
| EFA | 53.28 | (1.02) | (1.88%) |
| EWJ | 9.62 | (0.13) | (1.33%) |
| EWU | 17.21 | (0.25) | (1.43%) |
| TLT | 116.99 | 1.50 | 1.30% |
| MINT | 100.79 | 0.06 | 0.06% |
| MUB | 112.59 | 0.59 | 0.53% |
| BWX | 60.06 | (0.29) | (0.48%) |
| AGG | 110.41 | 0.15 | 0.14% |
| TIP | 118.45 | 0.55 | 0.47% |
| DBC | 28.45 | (0.27) | (0.94%) |
| GLD | 167.14 | (0.88) | (0.52%) |
| UNG | 5.27 | 0.03 | 0.57% |
| USO | 38.02 | (0.31) | (0.81%) |
| DJP | 43.25 | (0.45) | (1.03%) |
| SLV | 32.51 | (0.39) | (1.19%) |
| FXB | 156.03 | (0.81) | (0.52%) |
| FXE | 131.18 | (1.10) | (0.83%) |
| FXY | 126.79 | 0.08 | 0.06% |
| UUP | 22.06 | 0.14 | 0.64% |
| GOOG | 605.91 | (5.55) | (0.91%) |
| CYB | 25.44 | (0.01) | (0.04%) |
| CEW | 20.95 | (0.15) | (0.71%) |
February 11, 2012 10:36 pm
