| Ticker | Price | Change $ | Change % |
| DIA | 107.04 | 0.47 | 0.44% |
| QQQQ | 47.54 | 0.3 | 0.64% |
| SPY | 116.41 | 0.92 | 0.8% |
| VTI | 59.33 | 0.48 | 0.82% |
| IWM | 68.09 | 0.6 | 0.89% |
| MDY | 143.78 | 1.65 | 1.16% |
| VWO | 41.55 | 0.48 | 1.17% |
| FXI | 40.96 | 0.21 | 0.52% |
| EWZ | 73.96 | 0.76 | 1.04% |
| EFA | 55.95 | 0.68 | 1.23% |
| EWJ | 10.36 | 0.11 | 1.07% |
| EWU | 16.15 | 0.22 | 1.38% |
| TLT | 91.08 | 0.72 | 0.8% |
| MINT | 100.23 | (0.01) | (0.01%) |
| MUB | 103.78 | 0.08 | 0.08% |
| BWX | 56.93 | 0.43 | 0.76% |
| AGG | 104.84 | 0.19 | 0.18% |
| TIP | 104.58 | 0.39 | 0.37% |
| DBC | 23.59 | 0.35 | 1.51% |
| GLD | 110.4 | 2.04 | 1.88% |
| UNG | 7.88 | (0.1) | (1.25%) |
| USO | 39.78 | 0.95 | 2.45% |
| DJP | 40.19 | 0.49 | 1.23% |
| SLV | 17.05 | 0.31 | 1.85% |
| FXB | 152.03 | 2.04 | 1.36% |
| FXE | 137.47 | 1.03 | 0.75% |
| FXY | 109.89 | 0.29 | 0.26% |
| UUP | 23.38 | (0.17) | (0.72%) |
| CYB | 25.19 | (0.03) | (0.12%) |
| CEW | 22.17 | 0.06 | 0.27% |
March 17, 2010 2:54 am







