| Ticker | Price | Change $ | Change % |
| DIA | 106.57 | 0.15 | 0.14% |
| QQQQ | 47.24 | (0.12) | (0.25%) |
| SPY | 115.5 | 0.04 | 0.03% |
| VTI | 58.85 | (0.02) | (0.03%) |
| IWM | 67.49 | (0.23) | (0.34%) |
| MDY | 142.13 | (0.35) | (0.25%) |
| VWO | 41.07 | (0.28) | (0.68%) |
| FXI | 40.75 | (0.49) | (1.19%) |
| EWZ | 73.2 | (0.03) | (0.04%) |
| EFA | 55.27 | (0.39) | (0.7%) |
| EWJ | 10.26 | (0.04) | (0.39%) |
| EWU | 15.92 | (0.17) | (1.06%) |
| TLT | 90.39 | (0.09) | (0.1%) |
| MINT | 100.2 | (0.04) | (0.04%) |
| MUB | 103.7 | (0.16) | (0.15%) |
| BWX | 56.5 | 0.03 | 0.05% |
| AGG | 104.64 | 0.13 | 0.12% |
| TIP | 104.18 | (0.03) | (0.03%) |
| DBC | 23.26 | (0.26) | (1.11%) |
| GLD | 108.36 | 0.41 | 0.38% |
| UNG | 7.98 | 0.01 | 0.13% |
| USO | 38.85 | (0.66) | (1.67%) |
| DJP | 39.7 | (0.31) | (0.77%) |
| SLV | 16.74 | (0.02) | (0.12%) |
| FXB | 150.01 | (1.32) | (0.87%) |
| FXE | 136.41 | (0.89) | (0.65%) |
| FXY | 109.59 | (0.04) | (0.04%) |
| UUP | 23.55 | 0.13 | 0.56% |
| CYB | 25.22 | (0.07) | (0.28%) |
| CEW | 22.11 | (0.09) | (0.41%) |
March 15, 2010 10:16 pm







