| Ticker | Price | Change $ | Change % |
| DIA | 128.71 | 0.20 | 0.16% |
| QQQ | 62.46 | 0.33 | 0.53% |
| SPY | 135.19 | 0.40 | 0.30% |
| VTI | 69.75 | 0.15 | 0.22% |
| IWM | 82.81 | 0.18 | 0.22% |
| MDY | 177.04 | 0.38 | 0.22% |
| VWO | 44.23 | 0.34 | 0.77% |
| FXI | 40.40 | 0.68 | 1.71% |
| EWZ | 68.93 | 0.04 | 0.06% |
| EFA | 54.16 | 0.19 | 0.35% |
| EWJ | 9.78 | 0.04 | 0.41% |
| EWU | 17.43 | (0.03) | (0.17%) |
| TLT | 116.36 | 0.09 | 0.08% |
| MINT | 100.72 | 0.05 | 0.05% |
| MUB | 112.36 | 0.54 | 0.48% |
| BWX | 60.35 | (0.06) | (0.10%) |
| AGG | 110.44 | (0.09) | (0.08%) |
| TIP | 118.35 | (0.03) | (0.03%) |
| DBC | 28.57 | 0.13 | 0.46% |
| GLD | 168.50 | (1.20) | (0.71%) |
| UNG | 5.19 | (0.09) | (1.70%) |
| USO | 38.04 | 0.09 | 0.24% |
| DJP | 43.60 | (0.05) | (0.11%) |
| SLV | 33.04 | (0.22) | (0.66%) |
| FXB | 156.89 | (0.82) | (0.52%) |
| FXE | 132.01 | 0.04 | 0.03% |
| FXY | 127.79 | (0.41) | (0.32%) |
| UUP | 21.91 | 0.02 | 0.09% |
| GOOG | 609.85 | 3.08 | 0.51% |
| CYB | 25.47 | 0.06 | 0.24% |
| CEW | 21.13 | 0.01 | 0.05% |
February 08, 2012 5:08 pm
