| Ticker | Price | Change $ | Change % |
| DIA | 152.63 | (0.21) | (0.14%) |
| QQQ | 73.44 | (0.18) | (0.24%) |
| SPY | 165.20 | (0.72) | (0.43%) |
| VTI | 85.01 | (0.35) | (0.41%) |
| IWM | 97.58 | (0.20) | (0.20%) |
| MDY | 216.58 | (0.82) | (0.38%) |
| VWO | 43.08 | (0.51) | (1.17%) |
| FXI | 36.97 | (0.58) | (1.53%) |
| EWZ | 54.50 | (0.41) | (0.75%) |
| EFA | 61.77 | (1.09) | (1.73%) |
| EWJ | 11.47 | (0.66) | (5.48%) |
| EWU | 19.10 | (0.16) | (0.83%) |
| TLT | 116.08 | (0.01) | (0.01%) |
| MINT | 101.60 | (0.01) | (0.01%) |
| MUB | 110.67 | 0.07 | 0.06% |
| BWX | 57.53 | 0.30 | 0.52% |
| AGG | 109.84 | (0.08) | (0.07%) |
| TIP | 117.79 | (0.28) | (0.24%) |
| DBC | 26.06 | (0.02) | (0.08%) |
| GLD | 134.35 | 2.41 | 1.83% |
| UNG | 22.89 | 0.33 | 1.46% |
| USO | 33.23 | (0.23) | (0.69%) |
| DJP | 39.09 | 0.21 | 0.54% |
| SLV | 21.72 | 0.21 | 0.98% |
| FXB | 149.30 | 0.77 | 0.52% |
| FXE | 128.21 | 0.83 | 0.65% |
| FXY | 96.07 | 0.95 | 1.00% |
| UUP | 22.74 | (0.15) | (0.66%) |
| GOOG | 885.80 | (3.62) | (0.41%) |
| CYB | 26.09 | 0.04 | 0.15% |
| CEW | 20.82 | (0.02) | (0.10%) |
May 23, 2013 1:14 pm
