<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/sections/research.html</link>
		<lastBuildDate>Sat, 07 Nov 2009 15:38:04 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/sections/research.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Rip Van Winkle’s Investment Lesson]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6815-rip-van-winkles-investment-lesson.html]]></link>
			<description><![CDATA[<p>In the ‘take no prisoners’ market of 2008, a ‘don’t just do something, stand there!’ approach would not have been the worst investing method.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Arnott and John West)</author>
			<category>Research</category>
			<pubDate>Wed, 28 Oct 2009 13:15:11 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Look To Emerging Market Currencies]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6655-a-homely-lineup-in-the-global-currency-beauty-pageant.html]]></link>
			<description><![CDATA[<p>Ignore the dollar and its ugly duckling cousins like the euro; look to emerging markets for growth.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Tyler Mordy)</author>
			<category>Research</category>
			<pubDate>Fri, 02 Oct 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[RAFI Strategy And Quality]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6642-rafi-strategy-and-quality.html]]></link>
			<description><![CDATA[<p>In low-quality rallies, beware of ‘garbage’ floating to the surface.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Arnott and John West)</author>
			<category>Research</category>
			<pubDate>Tue, 29 Sep 2009 15:18:28 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Snapshot: A Look At August Trends]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6523-etf-snapshot-august-2009.html]]></link>
			<description><![CDATA[<p>U.s. exchange-traded fund assets grew more than 3% in August, pushing 2009's year-to-date totals to an unprecedented level.</p>
]]></description>
			<author>cmurphy@indexuniverse.com (Tom Anderson)</author>
			<category>Research</category>
			<pubDate>Fri, 11 Sep 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Crisis Review Of Negative Alpha]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6353-a-crisis-review-of-negative-alpha.html]]></link>
			<description><![CDATA[<p>Eliminating negative alpha should top investors’ ‘to-do’ lists.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Arnott and John West)</author>
			<category>Research</category>
			<pubDate>Wed, 19 Aug 2009 10:13:57 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Mazzilli: Leverage &amp; Inverse ETFs Produce Outflows While TIPS Surge In July]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6342-mazzillis-musings.html]]></link>
			<description><![CDATA[<p>As uncertainty persists, bonds see surge in flows while commodity ETFs top $20 billion in net inflows by the end of July.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Paul Mazzilli)</author>
			<category>Research</category>
			<pubDate>Mon, 17 Aug 2009 10:22:16 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Not All ETFs Are Traded Equally]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6336-not-all-etfs-are-traded-equally.html]]></link>
			<description><![CDATA[<p>As exchange-traded funds represent a larger share of equity trading volume, many investors wonder if trading is concentrated in just a few funds.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Yan Zilbering and Donald Bennyhoff)</author>
			<category>Research</category>
			<pubDate>Sat, 15 Aug 2009 15:47:25 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Testimony Of John Hyland Before The CFTC Regarding Commodity ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6295-testimony-of-john-hyland.html]]></link>
			<description><![CDATA[<p>Here's the transcript of Hyland's presentation with charts and data.</p>
]]></description>
			<author>lisalbarr@earthlink.net (John Hyland)</author>
			<category>Research</category>
			<pubDate>Wed, 05 Aug 2009 10:56:20 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Update: A Sector &amp; Asset Class Review With Industry Data]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6284-etf-update-a-sector-a-asset-class-review-with-industry-data.html]]></link>
			<description><![CDATA[<p>iShares' latest analysis includes monthly data and a look at the benefits of investing in fixed-income ETFs.</p>
<p>
]]></description>
			<author>lisalbarr@earthlink.net (Michael Latham)</author>
			<category>Research</category>
			<pubDate>Wed, 05 Aug 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Potential Upside; Realistic Downside]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6281-potential-upside-realistic-downside.html]]></link>
			<description><![CDATA[<p>With the 'easy money' in financial markets already made—thanks to the S&amp;P 500 being up 50% since March—economic recovery will be the key factor in stock market returns.</p>
]]></description>
			<author>lisalbarr@earthlink.net (J.D. Steinhilber)</author>
			<category>Research</category>
			<pubDate>Mon, 03 Aug 2009 17:51:25 +0000</pubDate>
		</item>
	</channel>
</rss>
