<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home - IndexUniverse.com - News, data and research on ETFs, indexes and index funds</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/index.php?Itemid=1</link>
		<lastBuildDate>Sat, 21 Nov 2009 23:26:44 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/index.php?type=atom&amp;Itemid=1&amp;format=feed&amp;option=" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Barclays Capital ETN+ Notes: Cool … Or Just Crazy?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6898-barclays-capital-etn-notes-cool-or-just-crazy.html]]></link>
			<description><![CDATA[<p>These new ETNs could potentially be a better mousetrap. But are they too complicated?</p>
]]></description>
			<category>Features</category>
			<pubDate>Fri, 20 Nov 2009 01:39:49 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[iShares Unveils China A-Shares Sector ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6892-ishares-unveils-set-of-china-a-shares-sector-etfs.html]]></link>
			<description><![CDATA[]]></description>
			<category>News In Focus</category>
			<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[PowerShares' Bond Trims His Role]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6891-powershares-bond-trims-his-role.html]]></link>
			<description><![CDATA[]]></description>
			<category>News In Focus</category>
			<pubDate>Thu, 19 Nov 2009 02:20:45 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Using Asset Allocation To Manage Risk Tolerance]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6889-using-asset-allocation-to-manage-risk-tolerance.html]]></link>
			<description><![CDATA[Asset allocation can protect investors from impulsive behavior by giving them a guide to maintain the proper balance in volatile markets.<br /> 
]]></description>
			<category>Features</category>
			<pubDate>Wed, 18 Nov 2009 02:17:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[The Protection Premium]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6882-the-protection-premium.html]]></link>
			<description><![CDATA[<p>As economic uncertainties abound, how much of a premium are investors willing to pay for inflation protection?</p>
]]></description>
			<category>Features</category>
			<pubDate>Tue, 17 Nov 2009 16:25:48 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[IndexIQ Thinks Small: Small-Cap, That Is]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6887-indexiq-files-for-13-new-small-cap-global-etfs.html]]></link>
			<description><![CDATA[]]></description>
			<category>News In Focus</category>
			<pubDate>Tue, 17 Nov 2009 15:42:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[First Trust Rolls Out Electric-Grid-Linked ETF]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6884-first-trust-rolls-out-electric-grid-linked-etf.html]]></link>
			<description><![CDATA[]]></description>
			<category>News In Focus</category>
			<pubDate>Tue, 17 Nov 2009 15:28:06 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Zero Cap Gains At ProShares]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6885-zero-cap-gains-at-proshares.html]]></link>
			<description><![CDATA[]]></description>
			<category>News In Focus</category>
			<pubDate>Tue, 17 Nov 2009 14:11:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Hougan Live On CNBC: Commodity And Currency ETFs ]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/6862-hougan-live-on-cnbc-commodity-and-currency-etfs-.html]]></link>
			<description><![CDATA[<div>IndexUniverse.com Editor Matt Hougan joins Bob Pisani and Tom Lydon to discuss how ETF investors should approach the commodity and currency markets.</div>
<div></div>
<div></div>
]]></description>
			<category>In The Spotlight</category>
			<pubDate>Wed, 11 Nov 2009 22:12:21 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Rip Van Winkle’s Investment Lesson]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6815-rip-van-winkles-investment-lesson.html]]></link>
			<description><![CDATA[<p>In the ‘take no prisoners’ market of 2008, a ‘don’t just do something, stand there!’ approach would not have been the worst investing method.</p>
]]></description>
			<category>Research</category>
			<pubDate>Wed, 28 Oct 2009 17:15:11 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Look To Emerging Market Currencies]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/research/6655-a-homely-lineup-in-the-global-currency-beauty-pageant.html]]></link>
			<description><![CDATA[<p>Ignore the dollar and its ugly duckling cousins like the euro; look to emerging markets for growth.</p>
]]></description>
			<category>Research</category>
			<pubDate>Fri, 02 Oct 2009 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Setting The Record Straight: Achieving Success Beyond A Day With Leveraged And Inverse Funds]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/event-archive/6569-setting-the-record-straight-achieving-success-beyond-a-day-with-leveraged-and-inverse-funds.html]]></link>
			<description><![CDATA[<p><span> </span>Joanne Hill, Head of Investment Strategy for ProFunds Group, examines more than 50 years of historical returns and provides new insights into the link between volatility and long-term performance in leveraged and inverse ETFs. Hill also discusses a simple rebalancing strategy that can help investors achieve leveraged or inverse index exposure over extended holding periods.</p>
<p><a style="font-size: 12px; color: #00458a;" onclick="javascript:window.open('index.php?option=com_video&amp;task=getVideo&amp;id=8&amp;tmpl=ajax','mywindow','toolbar=no, location=no, directories=no, status=no, menubar=0, resizable=0, copyhistory=no, width=640, height=507, titlebar=0'); pageTracker._trackEvent('Webinar','Watch','Understanding Returns Of Leveraged And Inverse Funds'); " href="http://www.indexuniverse.com/javascript:void(-1);"><span>Click here for a full replay of the webinar</span></a></p>
<p><a style="font-size: 12px; color: #00458a;" onclick="pageTracker._trackEvent('Webinar','PDF','Understanding Returns Of Leveraged And Inverse Funds');" href="http://www.indexuniverse.com/docs/JOIWebcastv1591609Final_DN.pdf" title="Setting The Record Straight" target="_blank"> Click here to view PowerPoint presentation in PDF format</a></p>]]></description>
			<category>Webinars</category>
			<pubDate>Fri, 18 Sep 2009 20:28:54 +0000</pubDate>
		</item>
	</channel>
</rss>
